|  Stats for Your State  |  Transportation Decoders  |  Issue Areas  |  In The News  |  Library  | 
 |  Transfer Bulletin  |  Reports  | 

Grassroots Coalition

 |  About Us  |  Home  | 
STPP
Reports
"Decoding"
Briefs
Transfer
Past Issues
Progress
Past Issues
Health and
Safety
Economic
Prosperity
Equity and
Livability
Environment
Join Our
Coalition
Action Center
Donate
7/18/2002
TEA-21 Users Guide - PA to WI Chart

Estimated Suballocation to Urbanized Areas with Population Greater than 200,000 under TEA-21 as Amended by the TEA 21 Restoration Act

STATE

URBANIZED AREA

1998

1999

2000

2001

2002

2003

Aggregate

Average

Pennsylvania                  
  ALLENTOWN-BETHLEHEM-EASTON (PA) 3,119,654 3,407,904 3,429,723 3,509,341 3,570,152 3,650,212 20,686,986 3,447,831
  HARRISBURG 2,369,590 2,588,537 2,605,110 2,665,584 2,711,774 2,772,586 15,713,181 2,618,864
  PHILADELPHIA (NJ) 26,513,615 28,963,428 29,148,863 29,825,526 30,342,350 31,022,775 175,816,557 29,302,760
  PITTSBURGH 13,581,030 14,835,894 14,930,879 15,277,486 15,542,217 15,890,750 90,058,256 15,009,709
  SCRANTON-WILKES-BARRE 3,140,736 3,430,935 3,452,901 3,533,057 3,594,279 3,674,880 20,826,788 3,471,131
  TRENTON (NJ) 347,109 379,181 381,609 390,468 397,234 406,142 2,301,743 383,624
  WILMINGTON (PENNSYLVANIA) 15,201 16,606 16,712 17,100 17,396 17,786 100,801 16,800
  Total 49,086,935 53,622,485 53,965,797 55,218,562 56,175,402 57,435,131 325,504,312 54,250,719
Rhode Island                  
  PROVIDENCE-PAWTUCKET-WARWICK (MA) 10,839,350 12,682,864 12,857,450 13,164,830 13,430,424 13,736,355 76,711,273 12,785,212
  Total 10,839,350 12,682,864 12,857,450 13,164,830 13,430,424 13,736,355 76,711,273 12,785,212
South Carolina                  
  AUGUSTA (GA) 972,280 1,130,043 1,144,540 1,171,713 1,194,809 1,221,796 6,835,181 1,139,197
  CHARLESTON 5,508,448 6,402,254 6,484,388 6,638,338 6,769,183 6,922,081 38,724,692 6,454,115
  COLUMBIA 4,591,105 5,336,062 5,404,519 5,532,830 5,641,885 5,769,320 32,275,721 5,379,287
  GREENVILLE 3,470,053 4,033,106 4,084,847 4,181,828 4,264,254 4,360,572 24,394,660 4,065,777
  Total 14,541,886 16,901,465 17,118,294 17,524,709 17,870,131 18,273,769 102,230,254 17,038,376
Tennessee                  
  CHATTANOOGA (GA) 3,169,854 3,465,970 3,500,711 3,583,407 3,650,696 3,733,121 21,103,759 3,517,293
  KNOXVILLE 3,848,735 4,208,271 4,250,452 4,350,858 4,432,558 4,532,637 25,623,511 4,270,585
  MEMPHIS (AR-MS) 9,622,937 10,521,879 10,627,344 10,878,388 11,082,662 11,332,886 64,066,096 10,677,683
  NASHVILLE-DAVIDSON 7,246,973 7,923,959 8,003,385 8,192,445 8,346,281 8,534,724 48,247,767 8,041,295
  Total 23,888,499 26,120,079 26,381,892 27,005,098 27,512,197 28,133,368 159,041,133 26,506,856
Texas                  
  AUSTIN 7,129,425 8,302,346 8,401,317 8,597,691 8,762,396 8,956,764 50,149,939 8,358,323
  CORPUS CHRISTI 3,425,196 3,988,704 4,036,252 4,130,596 4,209,726 4,303,106 24,093,580 4,015,597
  DALLAS-FORT WORTH 40,571,927 47,246,756 47,809,977 48,927,495 49,864,791 50,970,898 285,391,844 47,565,307
  EL PASO 7,139,954 8,314,608 8,413,725 8,610,389 8,775,337 8,969,992 50,224,005 8,370,668
  HOUSTON 36,811,806 42,868,025 43,379,047 44,392,996 45,243,426 46,247,021 258,942,321 43,157,054
  MCALLEN-PHARR-EDINBURG 3,338,756 3,888,043 3,934,392 4,026,355 4,103,487 4,194,511 23,485,544 3,914,257
  SAN ANTONIO 14,324,029 16,680,595 16,879,442 17,273,985 17,604,899 17,995,413 100,758,363 16,793,061
  Total 112,741,093 131,289,077 132,854,152 135,959,507 138,564,062 141,637,705 793,045,596 132,174,266
Utah                  
  OGDEN 3,141,526 3,638,281 3,669,611 3,750,491 3,815,626 3,895,915 21,911,450 3,651,908
  PROVO-OREM 2,673,705 3,096,484 3,123,150 3,191,985 3,247,421 3,315,753 18,648,498 3,108,083
  SALT LAKE CITY 9,570,122 11,083,399 11,178,843 11,425,229 11,623,654 11,868,239 66,749,486 11,124,914
  Total 15,385,353 17,818,164 17,971,604 18,367,705 18,686,701 19,079,907 107,309,434 17,884,906
                   
Virginia                  
  NEWPORT NEWS-HAMPTON-VA BEACH-NORFOLK 15,497,226 17,832,845 18,028,515 18,442,844 18,787,050 19,199,121 107,787,601 17,964,600
  RICHMOND 6,910,337 7,951,808 8,039,059 8,223,812 8,377,296 8,561,042 48,063,354 8,010,559
  WASHINGTON (DC-MD) 15,638,178 17,995,040 18,192,490 18,610,588 18,957,925 19,373,744 108,767,965 18,127,994
  Total 38,045,741 43,779,693 44,260,064 45,277,244 46,122,271 47,133,907 264,618,920 44,103,153
Washington                  
  PORTLAND (OR) 1,671,062 1,934,729 1,950,474 1,992,806 2,026,582 2,068,636 11,644,289 1,940,715
  SEATTLE-EVERETT 17,401,731 20,147,441 20,311,402 20,752,234 21,103,965 21,541,896 121,258,669 20,209,778
  SPOKANE 2,784,120 3,223,409 3,249,641 3,320,170 3,376,444 3,446,509 19,400,293 3,233,382
  TACOMA 4,960,945 5,743,701 5,790,444 5,916,118 6,016,390 6,141,237 34,568,835 5,761,473
  Total 26,817,858 31,049,280 31,301,961 31,981,328 32,523,381 33,198,278 186,872,086 31,145,348
Wisconsin                  
  MADISON 3,025,454 3,520,655 3,558,914 3,643,749 3,713,420 3,797,105 21,259,297 3,543,216
  MILWAUKEE 15,184,392 17,669,746 17,861,764 18,287,540 18,637,210 19,057,211 106,697,863 17,782,977
  Total 18,209,846 21,190,401 21,420,678 21,931,289 22,350,630 22,854,316 127,957,160 21,326,193

Back to Table of Contents


The Surface Transportation Policy Project is a nationwide network of more than 800 organizations, including planners, community development organizations, and advocacy groups, devoted to improving the nation’s transportation system.

Copyright © 1996-2013, Surface Transportation Policy Project
1707 L St., NW Suite 1050, Washington, DC 20036 
202-466-2636 (fax 202-466-2247)
stpp@transact.org - www.transact.org