|  Stats for Your State  |  Transportation Decoders  |  Issue Areas  |  In The News  |  Library  | 
 |  Transfer Bulletin  |  Reports  | 

Grassroots Coalition

 |  About Us  |  Home  | 
STPP
Reports
"Decoding"
Briefs
Transfer
Past Issues
Progress
Past Issues
Health and
Safety
Economic
Prosperity
Equity and
Livability
Environment
Join Our
Coalition
Action Center
Donate
7/18/2002
TEA-21 Users Guide - NJ to OR Chart

Estimated Suballocation to Urbanized Areas with Population Greater than 200,000 under TEA-21 as Amended by the TEA 21 Restoration Act

STATE

URBANIZED AREA

1998

1999

2000

2001

2002

2003

Aggregate

Average

New Jersey                  
  ALLENTOWN-BETHLEHEM-EASTON (PA) 172,542 199,946 201,548 205,839 209,266 213,550 1,202,691 200,449
  NEW YORK-NORTHEASTERN NJ (NY) 35,554,612 41,201,620 41,531,657 42,415,983 43,122,106 44,004,924 247,830,902 41,305,150
  PHILADELPHIA (PA) 6,569,310 7,612,689 7,673,669 7,837,064 7,967,531 8,130,647 45,790,910 7,631,818
  TRENTON (PA) 1,777,744 2,060,097 2,076,599 2,120,816 2,156,122 2,200,263 12,391,641 2,065,274
  WILMINGTON (DE-MD) 181,066 209,824 211,505 216,008 219,604 224,100 1,262,107 210,351
  Total 44,255,274 51,284,176 51,694,978 52,795,710 53,674,629 54,773,484 308,478,251 51,413,042
New Mexico                  
  ALBUQUERQUE 7,890,642 9,170,291 9,267,018 9,482,393 9,659,966 9,871,755 55,342,065 9,223,678
  EL PASO (NEW MEXICO) 129,823 150,877 152,468 156,012 158,933 162,418 910,531 151,755
  Total 8,020,465 9,321,168 9,419,486 9,638,405 9,818,899 10,034,173 56,252,596 9,375,433
New York                  
  ALBANY-SCHENECTADY-TROY 2,957,726 3,419,562 3,447,452 3,524,815 3,586,023 3,663,518 20,599,096 3,433,183
  BUFFALO 5,544,332 6,410,056 6,462,337 6,607,355 6,722,089 6,867,357 38,613,526 6,435,588
  NEW YORK-NORTHEASTERN NJ (NJ) 63,500,212 73,415,491 74,014,279 75,675,194 76,989,269 78,653,050 442,247,495 73,707,916
  ROCHESTER 3,599,965 4,162,084 4,196,031 4,290,191 4,364,689 4,459,013 25,071,973 4,178,662
  SYRACUSE 2,259,476 2,612,284 2,633,590 2,692,689 2,739,447 2,798,648 15,736,134 2,622,689
  Total 77,861,711 90,019,477 90,753,689 92,790,244 94,401,517 96,441,586 542,268,224 90,378,037
North Carolina                  
  CHARLOTTE 5,412,099 6,149,654 6,219,264 6,369,662 6,493,811 6,643,477 37,287,967 6,214,661
  DURHAM 2,439,440 2,771,884 2,803,260 2,871,050 2,927,009 2,994,469 16,807,112 2,801,185
  FAYETTEVILLE 2,871,935 3,263,320 3,300,259 3,380,068 3,445,947 3,525,368 19,786,897 3,297,816
  RALEIGH 3,634,125 4,129,379 4,176,122 4,277,111 4,360,474 4,460,972 25,038,183 4,173,031
  Total 14,357,599 16,314,237 16,498,905 16,897,891 17,227,241 17,624,286 98,920,159 16,486,693
                   
Ohio                  
  AKRON 4,496,188 5,136,234 5,183,962 5,299,105 5,392,525 5,507,163 31,015,177 5,169,196
  CANTON 2,083,229 2,379,783 2,401,897 2,455,247 2,498,531 2,551,647 14,370,334 2,395,056
  CINCINNATI (KY) 8,316,070 9,499,887 9,588,164 9,801,130 9,973,917 10,185,951 57,365,119 9,560,853
  CLEVELAND 14,288,404 16,322,401 16,474,075 16,839,988 17,136,865 17,501,174 98,562,907 16,427,151
  COLUMBUS 8,051,262 9,197,383 9,282,849 9,489,035 9,656,320 9,861,601 55,538,450 9,256,408
  DAYTON 5,225,339 5,969,182 6,024,649 6,158,466 6,267,035 6,400,265 36,044,936 6,007,489
  LORAIN-ELYRIA 1,908,710 2,180,420 2,200,682 2,249,562 2,289,220 2,337,886 13,166,480 2,194,413
  TOLEDO (MI) 4,006,207 4,576,502 4,619,029 4,721,624 4,804,863 4,907,008 27,635,233 4,605,872
  YOUNGSTOWN-WARREN 3,080,237 3,518,718 3,551,415 3,630,297 3,694,297 3,772,833 21,247,797 3,541,300
  Total 51,455,646 58,780,510 59,326,722 60,644,454 61,713,573 63,025,528 354,946,433 59,157,739
Oklahoma                  
  OKLAHOMA CITY 12,188,842 14,138,089 14,289,603 14,601,319 14,861,974 15,170,392 85,250,219 14,208,370
  TULSA 7,375,661 8,555,182 8,646,866 8,835,489 8,993,216 9,179,845 51,586,259 8,597,710
  Total 19,564,503 22,693,271 22,936,469 23,436,808 23,855,190 24,350,237 136,836,478 22,806,080
Oregon                  
  PORTLAND (WA) 11,940,816 13,811,313 13,917,132 14,221,057 14,461,289 14,761,655 83,113,262 13,852,210
  Total 11,940,816 13,811,313 13,917,132 14,221,057 14,461,289 14,761,655 83,113,262 13,852,210

Back to Table of Contents


The Surface Transportation Policy Project is a nationwide network of more than 800 organizations, including planners, community development organizations, and advocacy groups, devoted to improving the nation’s transportation system.

Copyright © 1996-2013, Surface Transportation Policy Project
1707 L St., NW Suite 1050, Washington, DC 20036 
202-466-2636 (fax 202-466-2247)
stpp@transact.org - www.transact.org