|  Stats for Your State  |  Transportation Decoders  |  Issue Areas  |  In The News  |  Library  | 
 |  Transfer Bulletin  |  Reports  | 

Grassroots Coalition

 |  About Us  |  Home  | 
STPP
Reports
"Decoding"
Briefs
Transfer
Past Issues
Progress
Past Issues
Health and
Safety
Economic
Prosperity
Equity and
Livability
Environment
Join Our
Coalition
Action Center
Donate
7/18/2002
TEA-21 Users Guide - KY to NH Chart

Estimated Suballocation to Urbanized Areas with Population Greater than 200,000 under TEA-21 as Amended by the TEA 21 Restoration Act

STATE

URBANIZED AREA

1998

1999

2000

2001

2002

2003

Aggregate

Average

Kentucky                  
  CINCINNATI (OH) 3,044,753 3,315,781 3,351,274 3,432,256 3,498,664 3,579,303 20,222,031 3,370,339
  LEXINGTON-FAYETTE 2,843,169 3,096,253 3,129,396 3,205,016 3,267,027 3,342,328 18,883,189 3,147,198
  LOUISVILLE (IN) 8,435,386 9,186,262 9,284,594 9,508,949 9,692,932 9,916,341 56,024,464 9,337,411
  Total 14,323,308 15,598,296 15,765,264 16,146,221 16,458,623 16,837,972 95,129,684 15,854,947
Louisiana                  
  BATON ROUGE 3,618,757 4,197,433 4,231,935 4,327,213 4,402,903 4,497,753 25,275,994 4,212,666
  NEW ORLEANS 10,286,643 11,931,583 12,029,656 12,300,493 12,515,650 12,785,269 71,849,294 11,974,882
  SHREVEPORT 2,536,382 2,941,976 2,966,158 3,032,938 3,085,990 3,152,470 17,715,914 2,952,652
  Total 16,441,782 19,070,992 19,227,749 19,660,644 20,004,543 20,435,492 114,841,202 19,140,200
Maryland                  
  BALTIMORE 15,856,501 18,186,675 18,368,119 18,773,138 19,106,912 19,510,060 109,801,405 18,300,234
  WASHINGTON (DC-VA) 11,922,533 13,674,595 13,811,023 14,115,557 14,366,523 14,669,651 82,559,882 13,759,980
  WILMINGTON (DE-NJ) 115,215 132,146 133,464 136,407 138,833 141,762 797,827 132,971
  Total 27,894,249 31,993,416 32,312,606 33,025,102 33,612,268 34,321,473 193,159,114 32,193,186
Massachusetts                  
  BOSTON 18,620,731 21,560,727 21,740,601 22,189,280 22,552,167 23,001,104 129,664,610 21,610,768
  LAWRENCE-HAVERHILL (NH) 1,422,367 1,646,942 1,660,682 1,694,955 1,722,675 1,756,967 9,904,588 1,650,765
  PROVIDENCE-PAWTUCKET-WARWICK (RI) 624,567 723,178 729,212 744,261 756,433 771,491 4,349,142 724,857
  SPRINGFIELD-CHICOPEE-HOLYOKE (CT) 3,117,815 3,610,082 3,640,200 3,715,325 3,776,086 3,851,255 21,710,763 3,618,461
  WORCESTER 2,114,167 2,447,970 2,468,392 2,519,335 2,560,536 2,611,508 14,721,908 2,453,651
  Total 25,899,647 29,988,899 30,239,087 30,863,156 31,367,897 31,992,325 180,351,011 30,058,502
                   
Michigan                  
  ANN ARBOR 2,295,128 2,666,209 2,691,621 2,753,955 2,804,259 2,866,160 16,077,332 2,679,555
  DETROIT 38,216,093 44,394,942 44,818,072 45,855,994 46,693,612 47,724,317 267,703,030 44,617,172
  FLINT 3,369,636 3,914,445 3,951,753 4,043,270 4,117,126 4,208,006 23,604,236 3,934,039
  GRAND RAPIDS 4,509,784 5,238,934 5,288,867 5,411,349 5,510,194 5,631,825 31,590,953 5,265,159
  LANSING 2,739,910 3,182,903 3,213,240 3,287,654 3,347,707 3,421,604 19,193,018 3,198,836
  SOUTH BEND (IN) 235,134 273,151 275,755 282,141 287,295 293,636 1,647,112 274,519
  TOLEDO (OH) 194,484 225,929 228,082 233,365 237,627 242,873 1,362,360 227,060
  Total 51,560,169 59,896,513 60,467,390 61,867,728 62,997,820 64,388,421 361,178,041 60,196,340
Minnesota                  
  MINNEAPOLIS-ST. PAUL 23,285,854 26,914,765 27,118,899 27,712,956 28,181,655 28,769,125 161,983,254 26,997,209
  Total 23,285,854 26,914,765 27,118,899 27,712,956 28,181,655 28,769,125 161,983,254 26,997,209
Mississippi                  
  JACKSON 4,065,573 4,663,131 4,706,697 4,810,763 4,895,563 4,998,590 28,140,317 4,690,053
  MEMPHIS (TN-AR) 412,354 472,962 477,381 487,936 496,537 506,987 2,854,157 475,693
  Total 4,477,927 5,136,093 5,184,078 5,298,699 5,392,100 5,505,577 30,994,474 5,165,746
Missouri                  
  KANSAS CITY (KS) 10,027,071 11,618,762 11,719,720 11,976,239 12,182,531 12,437,362 69,961,685 11,660,281
  ST. LOUIS (IL) 20,408,414 23,648,034 23,853,516 24,375,617 24,795,489 25,314,154 142,395,224 23,732,537
  Total 30,435,485 35,266,796 35,573,236 36,351,856 36,978,020 37,751,516 212,356,909 35,392,818
Nebraska                  
  OMAHA (IA) 7,249,094 8,393,514 8,498,464 8,668,818 8,819,619 8,986,538 50,616,047 8,436,008
  Total 7,249,094 8,393,514 8,498,464 8,668,818 8,819,619 8,986,538 50,616,047 8,436,008
Nevada                  
  LAS VEGAS 6,040,548 7,043,916 7,132,595 7,301,618 7,445,181 7,611,919 42,575,777 7,095,963
  RENO 1,851,513 2,159,059 2,186,241 2,238,049 2,282,053 2,333,160 13,050,075 2,175,013
  Total 7,892,061 9,202,975 9,318,836 9,539,667 9,727,234 9,945,079 55,625,852 9,270,975
New Hampshire                  
  LAWRENCE-HAVERHILL (MA) 306,471 355,530 358,161 366,464 372,952 381,203 2,140,781 356,797
  Total 306,471 355,530 358,161 366,464 372,952 381,203 2,140,781 356,797

Back to Table of Contents


The Surface Transportation Policy Project is a nationwide network of more than 800 organizations, including planners, community development organizations, and advocacy groups, devoted to improving the nation’s transportation system.

Copyright © 1996-2013, Surface Transportation Policy Project
1707 L St., NW Suite 1050, Washington, DC 20036 
202-466-2636 (fax 202-466-2247)
stpp@transact.org - www.transact.org