|  Stats for Your State  |  Transportation Decoders  |  Issue Areas  |  In The News  |  Library  | 
 |  Transfer Bulletin  |  Reports  | 

Grassroots Coalition

 |  About Us  |  Home  | 
STPP
Reports
"Decoding"
Briefs
Transfer
Past Issues
Progress
Past Issues
Health and
Safety
Economic
Prosperity
Equity and
Livability
Environment
Join Our
Coalition
Action Center
Donate
7/18/2002
TEA-21 Users Guide - DC to KS Chart

Estimated Suballocation to Urbanized Areas with Population Greater than 200,000 under TEA-21 as Amended by the TEA 21 Restoration Act

STATE

URBANIZED AREA

1998

1999

2000

2001

2002

2003

Aggregate

Average

Dist. of Col.                  
  WASHINGTON (MD-VA) 11,471,803 13,250,309 13,375,988 13,641,106 13,864,024 14,126,357 79,729,587 13,288,265
  Total 11,471,803 13,250,309 13,375,988 13,641,106 13,864,024 14,126,357 79,729,587 13,288,265
Florida                  
  DAYTONA BEACH 2,302,816 2,690,648 2,725,091 2,792,718 2,849,480 2,916,349 16,277,102 2,712,850
  FORT LAUDERDALE-HOLLYWOOD 12,881,460 15,050,908 15,243,574 15,621,866 15,939,379 16,313,429 91,050,616 15,175,103
  FORT MYERS 2,294,608 2,681,057 2,715,377 2,782,763 2,839,323 2,905,953 16,219,081 2,703,180
  JACKSONVILLE 7,682,398 8,976,239 9,091,143 9,316,753 9,506,115 9,729,196 54,301,844 9,050,307
  MELBOURNE-COCOA 3,183,374 3,719,506 3,767,119 3,860,606 3,939,072 4,031,511 22,501,188 3,750,198
  MIAMI 19,919,990 23,274,841 23,572,781 24,157,774 24,648,779 25,227,213 140,801,378 23,466,896
  ORLANDO 9,229,597 10,784,012 10,922,058 11,193,105 11,420,603 11,688,612 65,237,987 10,872,998
  PENSACOLA 2,638,000 3,082,282 3,121,738 3,199,209 3,264,232 3,340,834 18,646,295 3,107,716
  ST. PETERSBURG-CLEARWATER-TAMPA 17,777,300 20,771,288 21,037,180 21,559,248 21,997,438 22,513,654 125,656,108 20,942,685
  SARASOTA-BRADENTON 4,623,351 5,401,998 5,471,149 5,606,924 5,720,884 5,855,136 32,679,442 5,446,574
  WEST PALM BEACH 8,269,544 9,662,269 9,785,955 10,028,809 10,232,643 10,472,773 58,451,993 9,741,999
  Total 90,802,438 106,095,048 107,453,165 110,119,775 112,357,948 114,994,660 641,823,034 106,970,506
                   
Georgia                  
  ATLANTA 33,994,151 39,079,814 39,519,841 40,488,298 41,283,869 42,246,939 236,612,912 39,435,485
  AUGUSTA (SC) 3,418,657 3,930,102 3,974,354 4,071,748 4,151,755 4,248,607 23,795,223 3,965,871
  CHATTANOOGA (TN) 727,742 836,615 846,035 866,767 883,799 904,417 5,065,375 844,229
  COLUMBUS (AL) 2,968,218 3,412,275 3,450,696 3,535,258 3,604,724 3,688,814 20,659,985 3,443,331
  Total 41,108,768 47,258,806 47,790,926 48,962,071 49,924,147 51,088,777 286,133,495 47,688,916
Hawaii                  
  HONOLULU 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0
Illinois                  
  CHICAGO-NORTHWESTERN INDIANA (IN) 50,398,853 58,336,305 58,817,820 60,081,914 61,093,519 62,352,325 351,080,736 58,513,456
  DAVENPORT-ROCK ISLAND-MOLINE (IA) 1,080,328 1,250,473 1,260,794 1,287,891 1,309,575 1,336,558 7,525,619 1,254,270
  PEORIA 1,938,438 2,243,727 2,262,247 2,310,867 2,349,775 2,398,192 13,503,246 2,250,541
  ROCKFORD 1,662,277 1,924,073 1,939,955 1,981,648 2,015,013 2,056,531 11,579,497 1,929,916
  ST. LOUIS (MO) 2,625,869 3,039,424 3,064,512 3,130,373 3,183,080 3,248,666 18,291,924 3,048,654
  Total 57,705,765 66,794,002 67,345,328 68,792,693 69,950,962 71,392,272 401,981,022 66,996,837
Indiana                  
  CHICAGO-NORTHWESTERN INDIANA (IL) 6,130,871 7,129,509 7,202,885 7,372,819 7,511,169 7,679,452 43,026,705 7,171,118
  FORT WAYNE 3,102,104 3,607,396 3,644,523 3,730,506 3,800,508 3,885,656 21,770,693 3,628,449
  INDIANAPOLIS 11,422,743 13,283,357 13,420,070 13,736,682 13,994,448 14,307,986 80,165,286 13,360,881
  LOUISVILLE (KY) 1,250,699 1,454,421 1,469,390 1,504,057 1,532,280 1,566,610 8,777,457 1,462,910
  SOUTH BEND (MI) 2,687,006 3,124,684 3,156,844 3,231,322 3,291,956 3,365,711 18,857,523 3,142,921
  Total 24,593,423 28,599,367 28,893,712 29,575,386 30,130,361 30,805,415 172,597,664 28,766,277
Iowa                  
  DAVENPORT-ROCK ISLAND-MOLINE (IL) 1,613,334 1,865,846 1,883,154 1,922,584 1,955,007 1,993,878 11,233,803 1,872,301
  DES MOINES 3,674,147 4,249,209 4,288,626 4,378,421 4,452,261 4,540,786 25,583,450 4,263,908
  OMAHA (NE) 749,303 866,580 874,619 892,932 907,990 926,044 5,217,468 869,578
  Total 6,036,784 6,981,635 7,046,399 7,193,937 7,315,258 7,460,708 42,034,721 7,005,787
Kansas                  
  KANSAS CITY (MO) 7,420,566 8,572,528 8,648,628 8,827,386 8,973,831 9,150,355 51,593,294 8,598,882
  WICHITA 5,234,797 6,047,442 6,101,127 6,227,231 6,330,540 6,455,068 36,396,205 6,066,034
  Total 12,655,363 14,619,970 14,749,755 15,054,617 15,304,371 15,605,423 87,989,499 14,664,917

Back to Table of Contents


The Surface Transportation Policy Project is a nationwide network of more than 800 organizations, including planners, community development organizations, and advocacy groups, devoted to improving the nation’s transportation system.

Copyright © 1996-2013, Surface Transportation Policy Project
1707 L St., NW Suite 1050, Washington, DC 20036 
202-466-2636 (fax 202-466-2247)
stpp@transact.org - www.transact.org