|  Stats for Your State  |  Transportation Decoders  |  Issue Areas  |  In The News  |  Library  | 
 |  Transfer Bulletin  |  Reports  | 

Grassroots Coalition

 |  About Us  |  Home  | 
STPP
Reports
"Decoding"
Briefs
Transfer
Past Issues
Progress
Past Issues
Health and
Safety
Economic
Prosperity
Equity and
Livability
Environment
Join Our
Coalition
Action Center
Donate
7/18/2002
TEA-21 Users Guide - AL to DE Chart

Estimated Suballocation to Urbanized Areas with Population Greater than 200,000 under TEA-21 as Amended by the TEA 21 Restoration Act

STATE

URBANIZED AREA

1998

1999

2000

2001

2002

2003

Aggregate

Average

Alabama                  
  BIRMINGHAM 8,897,778 9,730,814 9,829,488 10,064,444 10,255,660 10,490,010 59,268,194 9,878,032
  COLUMBUS (GA) 461,828 505,066 510,188 522,383 532,308 544,471 3,076,244 512,707
  MOBILE 4,304,067 4,707,027 4,754,758 4,868,411 4,960,907 5,074,268 28,669,438 4,778,240
  MONTGOMERY 3,003,816 3,285,042 3,318,353 3,397,672 3,462,225 3,541,340 20,008,448 3,334,741
  Total 16,667,489 18,227,949 18,412,787 18,852,910 19,211,100 19,650,089 111,022,324 18,503,721
Alaska                  
  ANCHORAGE 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0
Arizona                  
  PHOENIX 24,750,801 28,853,334 29,247,976 29,924,625 30,511,961 31,180,299 174,468,996 29,078,166
  TUCSON 7,145,973 8,330,444 8,444,383 8,639,744 8,809,317 9,002,277 50,372,138 8,395,356
  Total 31,896,774 37,183,778 37,692,359 38,564,369 39,321,278 40,182,576 224,841,134 37,473,522
Arkansas                  
  LITTLE ROCK-NORTH LITTLE ROCK 5,055,428 5,867,386 5,920,980 6,057,411 6,167,100 6,301,992 35,370,297 5,895,050
  MEMPHIS (TN-MS) 572,838 664,842 670,915 686,374 698,803 714,088 4,007,860 667,977
  Total 5,628,266 6,532,228 6,591,895 6,743,785 6,865,903 7,016,080 39,378,157 6,563,026
California                  
  BAKERSFIELD 2,532,557 2,936,433 2,964,371 3,028,769 3,081,463 3,145,432 17,689,025 2,948,171
  FRESNO 3,794,488 4,399,609 4,441,468 4,537,953 4,616,904 4,712,749 26,503,171 4,417,195
  LOS ANGELES-LONG BEACH 95,433,355 110,652,473 111,705,249 114,131,907 116,117,555 118,528,100 666,568,639 111,094,773
  MODESTO 1,930,009 2,237,795 2,259,086 2,308,162 2,348,319 2,397,069 13,480,440 2,246,740
  OXNARD-VENTURA-THOUSAND OAKS 4,021,242 4,662,525 4,706,886 4,809,137 4,892,805 4,994,378 28,086,973 4,681,162
  SACRAMENTO 9,181,037 10,645,172 10,746,452 10,979,906 11,170,932 11,402,836 64,126,335 10,687,723
  SAN BERNARDINO-RIVERSIDE 9,793,586 11,355,406 11,463,444 11,712,473 11,916,245 12,163,621 68,404,775 11,400,796
  SAN DIEGO 19,654,334 22,788,685 23,005,503 23,505,269 23,914,210 24,410,657 137,278,658 22,879,776
  SAN FRANCISCO-OAKLAND 30,376,088 35,220,277 35,555,372 36,327,769 36,959,793 37,727,061 212,166,360 35,361,060
  SAN JOSE 12,009,938 13,925,209 14,057,697 14,363,083 14,612,969 14,916,327 83,885,223 13,980,871
  STOCKTON 2,193,111 2,542,855 2,567,048 2,622,814 2,668,446 2,723,841 15,318,115 2,553,019
  Total 190,919,745 221,366,439 223,472,576 228,327,242 232,299,641 237,122,071 ########### 222,251,286
Colorado                  
  COLORADO SPRINGS 3,815,715 4,423,100 4,474,819 4,568,881 4,649,858 4,742,654 26,675,027 4,445,838
  DENVER 16,408,917 19,020,886 19,243,299 19,647,799 19,996,029 20,395,082 114,712,012 19,118,669
  Total 20,224,632 23,443,986 23,718,118 24,216,680 24,645,887 25,137,736 141,387,039 23,564,507
Connecticut                  
  BRIDGEPORT 3,831,714 4,495,571 4,546,559 4,663,709 4,759,000 4,876,727 27,173,280 4,528,880
  HARTFORD 5,056,926 5,933,055 6,000,346 6,154,956 6,280,716 6,436,088 35,862,087 5,977,015
  MERIDEN-NEW HAVEN 4,180,043 4,904,249 4,959,872 5,087,672 5,191,625 5,320,056 29,643,517 4,940,586
  SPRINGFIELD-CHICOPEE-HOLYOKE (MA) 629,989 739,136 747,519 766,781 782,448 801,804 4,467,677 744,613
  WORCESTER (CONNECTICUT) 5,138 6,029 6,097 6,254 6,382 6,540 36,440 6,073
  Total 13,703,810 16,078,040 16,260,393 16,679,372 17,020,171 17,441,215 97,183,001 16,197,167
Delaware                  
  WILMINGTON (NJ-MD) 8,160,280 9,511,608 9,648,168 9,864,454 10,056,898 10,270,801 57,512,209 9,585,368
  Total 8,160,280 9,511,608 9,648,168 9,864,454 10,056,898 10,270,801 57,512,209 9,585,368

Back to Table of Contents


The Surface Transportation Policy Project is a nationwide network of more than 800 organizations, including planners, community development organizations, and advocacy groups, devoted to improving the nation’s transportation system.

Copyright © 1996-2013, Surface Transportation Policy Project
1707 L St., NW Suite 1050, Washington, DC 20036 
202-466-2636 (fax 202-466-2247)
stpp@transact.org - www.transact.org