main
Figure 3. Mobile Source Contribution to
Smog-Forming Emissions in Counties Recommended for Nonattainment under New EPA
Ozone Standards
| County | State | Metropolitan Statistical Area or Micropolitan Statistical Area* | Total On-Road Mobile Source Ozone-Precursor Emissions (Tons) | Total All Sources Ozone-Precursor Emissions (Tons) | Mobile Sources As Percent of Total Ozone-Precursor Emissions |
| Johnston County | NORTH CAROLINA | Raleigh-Cary, NC | 9,380 | 16,032 | 58.5% |
| Catoosa County | GEORGIA | Chattanooga, TN-GA | 3,893 | 6,684 | 58.2% |
| Parker County | TEXAS | Dallas-Fort Worth-Arlington, TX | 6,869 | 11,805 | 58.2% |
| Barrow County | GEORGIA | Atlanta-Sandy Springs-Marietta, GA | 2,876 | 5,077 | 56.7% |
| Orange County | NORTH CAROLINA | Durham, NC | 7,360 | 13,010 | 56.6% |
| Madison County | OHIO | Columbus, OH | 3,226 | 5,705 | 56.5% |
| Rockwall County | TEXAS | Dallas-Fort Worth-Arlington, TX | 1,889 | 3,346 | 56.5% |
| Livingston County | NEW YORK | Rochester, NY | 4,378 | 7,782 | 56.3% |
| Prince George County | VIRGINIA | Richmond, VA | 2,108 | 3,750 | 56.2% |
| Newton County | GEORGIA | Atlanta-Sandy Springs-Marietta, GA | 5,123 | 9,152 | 56.0% |
| Hendricks County | INDIANA | Indianapolis, IN | 6,247 | 11,429 | 54.7% |
| Spalding County | GEORGIA | Atlanta-Sandy Springs-Marietta, GA | 3,850 | 7,089 | 54.3% |
| Carroll County | GEORGIA | Atlanta-Sandy Springs-Marietta, GA | 6,929 | 12,757 | 54.3% |
| Spotsylvania County | VIRGINIA | Washington-Arlington-Alexandria, DC-VA-MD | 4,777 | 8,902 | 53.7% |
| Pinal County | ARIZONA | Phoenix-Mesa-Scottsdale, AZ | 12,505 | 23,347 | 53.6% |
| Kaufman County | TEXAS | Dallas-Fort Worth-Arlington, TX | 5,167 | 9,759 | 52.9% |
| Cumberland County | NORTH CAROLINA | Fayetteville, NC | 15,950 | 30,436 | 52.4% |
| Franklin County | PENNSYLVANIA | Chambersburg, PA | 7,181 | 13,726 | 52.3% |
| Lapeer County | MICHIGAN | Detroit-Warren-Livonia, MI | 5,788 | 11,064 | 52.3% |
| Gloucester County | VIRGINIA | Virginia Beach-Norfolk-Newport News, VA-NC | 1,865 | 3,574 | 52.2% |
| Petersburg city | VIRGINIA | Richmond, VA | 2,243 | 4,298 | 52.2% |
| Madison County | VIRGINIA | 847 | 1,629 | 52.0% | |
| Clinton County | MICHIGAN | Lansing-East Lansing, MI | 4,223 | 8,130 | 51.9% |
| Johnson County | INDIANA | Indianapolis, IN | 6,629 | 12,825 | 51.7% |
| Boone County | INDIANA | Indianapolis, IN | 3,826 | 7,430 | 51.5% |
| Washington County | MARYLAND | Hagerstown-Martinsburg, MD-WV | 10,483 | 20,439 | 51.3% |
| Alamance County | NORTH CAROLINA | Burlington, NC | 7,426 | 14,580 | 50.9% |
| Johnson County | TEXAS | Dallas-Fort Worth-Arlington, TX | 8,004 | 15,784 | 50.7% |
| Jefferson County | TENNESSEE | Morristown, TN | 3,729 | 7,412 | 50.3% |
| Calhoun County | MICHIGAN | Battle Creek, MI | 8,524 | 17,009 | 50.1% |
| Walton County | GEORGIA | Atlanta-Sandy Springs-Marietta, GA | 3,327 | 6,710 | 49.6% |
| Genesee County | MICHIGAN | Flint, MI | 22,957 | 46,321 | 49.6% |
| Madison County | NEW YORK | Syracuse, NY | 3,590 | 7,268 | 49.4% |
| Van Buren County | MICHIGAN | Kalamazoo-Portage, MI | 4,853 | 9,836 | 49.3% |
| Schoharie County | NEW YORK | Albany-Schenectady-Troy, NY | 1,988 | 4,058 | 49.0% |
| Ontario County | NEW YORK | Rochester, NY | 5,760 | 11,790 | 48.9% |
| Calaveras County | CALIFORNIA | 2,219 | 4,588 | 48.4% | |
| Knox County | OHIO | Mount Vernon, OH | 2,361 | 4,936 | 47.8% |
| Montgomery County | TENNESSEE | Clarksville, TN-KY | 6,556 | 13,744 | 47.7% |
| Sevier County | TENNESSEE | Sevierville, TN | 3,589 | 7,588 | 47.3% |
| Fredericksburg city | VIRGINIA | Washington-Arlington-Alexandria, DC-VA-MD | 1,267 | 2,681 | 47.3% |
| Page County | VIRGINIA | 1,245 | 2,685 | 46.4% | |
| Hamilton County | INDIANA | Indianapolis, IN | 8,752 | 18,870 | 46.4% |
| Genesee County | NEW YORK | Batavia, NY | 3,922 | 8,515 | 46.1% |
| Kalamazoo County | MICHIGAN | Kalamazoo-Portage, MI | 12,141 | 26,471 | 45.9% |
| Randolph County | NORTH CAROLINA | Greensboro-High Point, NC | 7,331 | 16,202 | 45.2% |
| Hancock County | INDIANA | Indianapolis, IN | 3,695 | 8,179 | 45.2% |
| Iredell County | NORTH CAROLINA | Statesville-Mooresville, NC | 9,637 | 21,406 | 45.0% |
| Burke County | NORTH CAROLINA | Hickory-Morganton-Lenoir, NC | 5,545 | 12,318 | 45.0% |
| Berrien County | MICHIGAN | Niles-Benton Harbor, MI | 10,132 | 22,556 | 44.9% |
| Franklin County | NORTH CAROLINA | Raleigh-Cary, NC | 2,204 | 4,938 | 44.6% |
| Eaton County | MICHIGAN | Lansing-East Lansing, MI | 5,694 | 12,760 | 44.6% |
| Bexar County | TEXAS | San Antonio, TX | 57,446 | 129,792 | 44.3% |
| Botetourt County | VIRGINIA | Roanoke, VA | 3,557 | 8,065 | 44.1% |
| Nash County | NORTH CAROLINA | Rocky Mount, NC | 6,022 | 13,656 | 44.1% |
| Madison County | INDIANA | Anderson, IN | 7,848 | 17,832 | 44.0% |
| Anderson County | SOUTH CAROLINA | Anderson, SC | 11,069 | 25,176 | 44.0% |
| Nevada County | CALIFORNIA | Truckee-Grass Valley, CA | 3,586 | 8,159 | 44.0% |
| Frederick County | VIRGINIA | Winchester, VA-WV | 4,386 | 9,993 | 43.9% |
| Clinton County | OHIO | Wilmington, OH | 2,214 | 5,060 | 43.8% |
| Christian County | KENTUCKY | Clarksville, TN-KY | 4,832 | 11,048 | 43.7% |
| Guadalupe County | TEXAS | San Antonio, TX | 5,807 | 13,340 | 43.5% |
| Lenawee County | MICHIGAN | Adrian, MI | 4,508 | 10,433 | 43.2% |
| Blount County | TENNESSEE | Knoxville, TN | 5,818 | 13,529 | 43.0% |
| Caswell County | NORTH CAROLINA | 1,156 | 2,692 | 43.0% | |
| UNION County | NORTH CAROLINA | Charlotte-Gastonia-Concord, NC-SC | 5,522 | 12,911 | 42.8% |
| Jackson County | INDIANA | Seymour, IN | 3,463 | 8,146 | 42.5% |
| Fairfield County | OHIO | Columbus, OH | 5,199 | 12,229 | 42.5% |
| Centre County | PENNSYLVANIA | State College, PA | 6,560 | 15,599 | 42.1% |
| Spartanburg County | SOUTH CAROLINA | Spartanburg, SC | 17,759 | 42,934 | 41.4% |
| Cayuga County | NEW YORK | Auburn, NY | 3,989 | 9,908 | 40.3% |
| Ingham County | MICHIGAN | Lansing-East Lansing, MI | 13,329 | 33,328 | 40.0% |
| Oswego County | NEW YORK | Syracuse, NY | 6,782 | 16,970 | 40.0% |
| Tuolumne County | CALIFORNIA | Phoenix Lake-Cedar Ridge, CA | 2,720 | 6,808 | 40.0% |
| Lincoln County | NORTH CAROLINA | Lincolnton, NC | 2,965 | 7,433 | 39.9% |
| Greene County | INDIANA | Bloomington, IN | 1,976 | 4,999 | 39.5% |
| Allen County | INDIANA | Fort Wayne, IN | 16,769 | 42,434 | 39.5% |
| Columbiana County | OHIO | East Liverpool-Salem, OH | 4,601 | 11,702 | 39.3% |
| Roanoke County | VIRGINIA | Roanoke, VA | 3,361 | 8,622 | 39.0% |
| Lexington County | SOUTH CAROLINA | Columbia, SC | 12,686 | 32,664 | 38.8% |
| Allegan County | MICHIGAN | Allegan, MI | 6,538 | 17,070 | 38.3% |
| Monroe County | NEW YORK | Rochester, NY | 31,480 | 83,770 | 37.6% |
| Morgan County | INDIANA | Indianapolis, IN | 4,571 | 12,507 | 36.5% |
| Cass County | MICHIGAN | South Bend-Mishawaka, IN-MI | 1,823 | 5,062 | 36.0% |
| Rowan County | NORTH CAROLINA | Salisbury, NC | 8,161 | 23,000 | 35.5% |
| Tioga County | PENNSYLVANIA | 1,627 | 4,683 | 34.7% | |
| Amador County | CALIFORNIA | 2,048 | 5,911 | 34.7% | |
| Jefferson County | WEST VIRGINIA | Washington-Arlington-Alexandria, DC-VA-MD | 1,736 | 5,022 | 34.6% |
| York County | SOUTH CAROLINA | Charlotte-Gastonia-Concord, NC-SC | 9,252 | 27,265 | 33.9% |
| Mariposa County | CALIFORNIA | 971 | 2,887 | 33.6% | |
| Richland County | SOUTH CAROLINA | Columbia, SC | 15,777 | 47,411 | 33.3% |
| Loudon County | TENNESSEE | Knoxville, TN | 3,723 | 11,236 | 33.1% |
| Clearfield County | PENNSYLVANIA | DuBois, PA | 5,427 | 16,558 | 32.8% |
| Comal County | TEXAS | San Antonio, TX | 3,988 | 12,385 | 32.2% |
| Belmont County | OHIO | Wheeling, WV-OH | 5,341 | 17,245 | 31.0% |
| Meigs County | TENNESSEE | 539 | 1,756 | 30.7% | |
| Shelby County | INDIANA | Indianapolis, IN | 3,259 | 10,819 | 30.1% |
| Chautauqua County | NEW YORK | Jamestown-Dunkirk-Fredonia, NY | 8,075 | 26,878 | 30.0% |
| Ellis County | TEXAS | Dallas-Fort Worth-Arlington, TX | 8,283 | 29,269 | 28.3% |
| Wayne County | NEW YORK | Rochester, NY | 4,554 | 16,099 | 28.3% |
| Edgecombe County | NORTH CAROLINA | Rocky Mount, NC | 2,710 | 9,635 | 28.1% |
| Orleans County | NEW YORK | Rochester, NY | 1,987 | 7,216 | 27.5% |
| Alexander County | NORTH CAROLINA | Hickory-Morganton-Lenoir, NC | 1,158 | 4,299 | 26.9% |
| Allen County | OHIO | Lima, OH | 5,798 | 22,511 | 25.8% |
| LaPorte County | INDIANA | Michigan City-La Porte, IN | 7,774 | 30,648 | 25.4% |
| Caldwell County | NORTH CAROLINA | Hickory-Morganton-Lenoir, NC | 3,673 | 14,649 | 25.1% |
| Crittenden County | ARKANSAS | Memphis, TN-MS-AR | 3,828 | 15,390 | 24.9% |
| Mason County | MICHIGAN | 1,297 | 5,385 | 24.1% | |
| Benzie County | MICHIGAN | Traverse City, MI | 820 | 3,552 | 23.1% |
| Rockingham County | NORTH CAROLINA | Greensboro-High Point, NC | 4,571 | 20,994 | 21.8% |
| Chatham County | NORTH CAROLINA | Durham, NC | 2,178 | 10,555 | 20.6% |
| Huron County | MICHIGAN | 1,720 | 8,578 | 20.0% | |
| Isle of Wight County | VIRGINIA | Virginia Beach-Norfolk-Newport News, VA-NC | 1,639 | 8,549 | 19.2% |
| Miami County | KANSAS | Kansas City, MO-KS | 1,365 | 8,196 | 16.7% |
| Anderson County | TENNESSEE | Knoxville, TN | 4,358 | 28,346 | 15.4% |
| Winchester City | VIRGINIA | Winchester, VA-WV | 395 | 2,589 | 15.3% |
| Bartow County | GEORGIA | Atlanta-Sandy Springs-Marietta, GA | 6,464 | 49,048 | 13.2% |
| Warrick County | INDIANA | Evansville, IN-KY | 4,194 | 33,666 | 12.5% |
| Hawkins County | TENNESSEE | Kingsport-Bristol, TN-VA | 2,412 | 21,577 | 11.2% |
| Dearborn County | INDIANA | Cincinnati-Middletown, OH-KY-IN | 3,107 | 34,869 | 8.9% |
| Washington County | OHIO | Parkersburg-Marietta, WV-OH | 3,719 | 42,292 | 8.8% |
| Greene County | PENNSYLVANIA | 2,892 | 34,586 | 8.4% | |
| Monroe County | GEORGIA | Macon, GA | 2,983 | 36,257 | 8.2% |
| Indiana County | PENNSYLVANIA | Indiana, PA | 3,641 | 57,230 | 6.4% |
| Person County | NORTH CAROLINA | Durham, NC | 1,672 | 39,649 | 4.2% |
| Linn County | KANSAS | Kansas City, MO-KS | 708 | 28,544 | 2.5% |
*Metropolitan Statistical Areas as defined by the Office of Management and Budget in OMB Bulletin 04-03, published in December 2003.