|  Stats for Your State  |  Transportation Decoders  |  Issue Areas  |  In The News  |  Library  | 
 |  Transfer Bulletin  |  Reports  | 

Grassroots Coalition

 |  About Us  |  Home  | 
Reports &
Resources
Reports
Archive
Health and
Safety
Economic
Prosperity
Equity and
Livability
Environment
Join Our
Coalition
Action Center
Donate
Decoding Transportation Policy & Practice
Table 2: Unused Contract Authority
This table shows the amount of contract authority that was not used by the state during the first 
four years of TEA-21. These figures are not equal to the "Unobligated Balance," since some of the 
funds were transferred formally from one program to another. "STP-State Flex" was the most 
common recipient of transfers between programs.

Apportioned Contract Authority Not Obligated*, First Four Years of TEA-21 (FY 1998-2001)

State ID BRIDGE CMAQ IM NHS STP-StateFlex STP-Suballocated >200K STP
Safety
STP
Enhancements
STP
Other
Minimum Guarantee
Alabama 1 98,318,753 2,449,089 72,019,532 218,974 -42,258,795 32,402,030 180,663 15,870,128 28,501,955 3,117,944
Alaska 2 67,664,876 37,600,528 44,398,157 36,482,657 -63,065,378 -1,427,036 -5,876,650 -1,626,335 188,126
Arizona 4 1,936,894 18,000,632 100,458,618 33,152,728 -356,057 20,472,047 5,728,856 17,978,594 6,742,777 5,106,861
Arkansas 5 26,154,617 12,010,509 -9,227,082 53,747,931 9,707,441 8,901,779 20,090,523 4,998,697 30,661,783 39,647,087
California 6 682,230,259 93,940,001 807,089,321 1,016,134,994 -1,522,894,062 103,384,236 37,894,878 24,946,982 -7,971,719 -9,999,513
Colorado 8 -13,997,170 22,408,822 71,086,389 35,734,568 -5,173,404 20,022,613 -3,969,043 12,884,494 18,643,327 1,219,587
Connecticut 9 119,940,298 -7,815,115 15,388,132 -2,759,997 281,943 -14,594,599 -228,889 2,232,495 -5,373,530 9,516,864
Delaware 10 31,100,524 2,541,324 -5,908,667 24,780,532 -6,009,579 -282,996 175,656 1,864,963 6,517,038 0
District of Columbia 11 42,837,929 6,558,167 -19,704 28,161,256 -90,852,673 4,671,464 6,640,102 2,127,290 -2,201,898 33,956
Florida 12 -21,871,019 53,446,538 350,935,039 139,728,163 -3,093,532 40,130,013 9,077,368 15,148,312 14,779,680 55,300,049
Georgia 13 133,868,392 -4,376,995 232,511,295 39,682,439 -198,968,744 41,509,318 25,141,707 31,983,800 69,570,424 8,226,981
Hawaii 15 21,388,399 11,287,750 1,531,058 85,018,112 -57,238,102 -3,848,507 -2,836,295 295,994 40,379,330
Idaho 16 20,308,043 19,002,422 6,541,584 9,300,901 2,683,771 9,435,342 4,365,870 -702,918 6,965,856
Illinois 17 168,262,989 76,385,957 788,471 97,753,543 -65,553,302 26,226,783 6,437,518 19,816,095 7,349,205 121,573,818
Indiana 18 61,977,293 3,476,352 98,877,240 39,001,433 -6,396,118 30,975,732 11,213,038 1,853,256 59,354,616 245,764
Iowa 19 104,250,518 4,521,086 29,207,508 -11,386,262 -10,868,690 9,921,055 12,980,701 9,970,113 -4,301,057 2,140,858
Kansas 20 43,824,270 6,948,244 27,550,371 51,747,484 -8,475,852 9,476,301 7,877,231 8,774,388 47,361,312 20,190,551
Kentucky 21 67,235,478 6,766,789 5,393,046 57,508,831 -17,056,101 10,110,601 9,425,351 3,267,149 25,664,268 7,224,012
Louisiana 22 103,071,286 5,237,250 4,953,533 122,737,376 -151,590,913 21,846,936 12,117,024 13,245,799 30,417,239 49,522,734
Maine 23 25,639,510 -1,215,375 52,179,820 20,962,970 -35,771,104 5,011,741 3,677,210 170,287 3,845,840
Maryland 24 119,479,388 53,335,622 32,918,777 -84,604,196 -12,520,385 3,661,103 20,114,062 8,969,106 8,515,422 15,816,496
Massachusetts 25 255,709,933 33,894,815 205,439,995 59,864,076 -452,195,053 -19,056,765 29,973,120 23,775,260 2,733,140 5,247,950
Michigan 26 178,143,650 28,274,527 -18,472,003 17,481,004 23,115,225 7,990,864 38,128,555 40,036,193 45,194,923 16,105,588
Minnesota 27 49,206,895 19,216,325 91,788,026 37,592,828 19,535,678 10,088,394 9,362,123 -3,608,227 -38,032,498 1,564,818
Mississippi 28 49,222,524 3,550,644 19,371,470 17,333,616 -3,051,743 4,300,944 -245,993 5,383,300 45,248,753 2,272,334
Missouri 29 157,468,105 7,791,176 -691,880 -1,328,381 10,475,405 59,684,348 27,207,781 21,216,466 43,332,602 35,238
Montana 30 3,607,806 9,015,367 41,906,290 59,257,276 -37,056,775 -2,265,516 -209,541 18,627,861 7,236,396
Nebraska 31 30,134,849 18,415,575 -10,871,622 64,610,975 -34,193,349 -2,296,307 -231,280 5,986,198 19,973,574 5,158,010
Nevada 32 11,599,793 25,517,227 18,397,716 -1,824,367 5,100,671 5,083,664 3,987,813 5,826,839 -3,535,051 58,159,785
New Hampshire 33 36,788,438 5,068,891 -14,864,114 13,243,016 -1,948,913 370,242 1,667,804 225,409 5,243,384 1,377,222
New Jersey 34 41,200,460 115,486,807 142,449,390 24,879,974 -101,762,833 21,665,949 16,988,085 10,699,611 24,108,431 68,309,945
New Mexico 35 24,884,833 14,183,155 -1,704,283 59,288,620 -12,302,600 4,933,495 8,676,093 5,913,578 7,075,481 2,186,505
New York 36 231,181,249 93,327,289 128,970,225 88,793,423 8,017,051 12,319,928 -19,111,985 35,031,967 16,013,531 1,425,470
North Carolina 37 111,764,094 31,076,264 131,146,666 28,979,509 -33,075,234 5,887,041 12,868,969 9,010,741 37,553,611 13,584,708
North Dakota 38 18,827,744 1,086,911 5,244,773 59,904,903 -1,210,636 4,923,456 -121,127 -9,197,713 2,594,984
Ohio 39 235,289,635 -6,771,374 37,725,964 24,069,406 38,432,216 15,383,994 -5,241,099 24,991,974 69,893,753 236,923,897
Oklahoma 40 106,820,839 5,693,143 96,371,514 55,655,563 -92,784,399 12,915,557 3,496,048 -1,031,440 18,023,708 22,740,981
Oregon 41 74,169,253 11,064,330 27,239,192 44,578,151 -43,239,313 9,467,887 11,831,107 19,620,749 -4,729,590 46,846,436
Pennsylvania 42 684,588,317 119,344,343 174,625,041 -25,621,731 -482,260,285 39,738,815 45,590,138 55,925,454 31,209,212 98,414,404
Rhode Island 44 52,087,815 -8,115,511 4,366,800 6,550,597 -5,020,343 -170,465 -198,395 5,768,290 4,352,221 799,126
South Carolina 45 6,767,349 20,278,733 44,044,129 155,224,106 -36,830,000 9,254,676 3,034,021 16,183,974 -31,138,559 4,074,839
South Dakota 46 25,599,727 470,305 2,118,257 35,463,206 3,560 2,121,323 10,705,303 15,524,980 963,637
Tennessee 47 114,414,036 8,110,500 28,739,042 15,202,862 3,725,782 28,889,832 3,553,012 37,032,787 2,321,259 16,543,757
Texas 48 150,975,810 50,480,050 421,570,666 -82,485,806 122,288,622 98,260,661 36,363,840 95,056,428 79,886,721 18,984,444
Utah 49 28,487,954 -1,906,136 365,469 19,201,003 -6,098,166 29,334,156 7,603,088 -788,925 13,100,184 9,853,716
Vermont 50 16,745,662 -4,458,202 -247,923 57,503,859 -19,468,327 7,060,782 -2,776,158 2,797,703 4,883,551
Virginia 51 214,097,634 59,112,791 101,380,154 -7,635,548 -195,025,027 50,979,909 27,479,486 32,051,391 20,734,073 15,546,097
Washington 53 156,003,699 13,347,969 58,473,465 -344,238 -41,463,568 21,411,941 28,013,487 22,855,525 -50,820,278 4,581,749
West Virginia 54 36,685,356 17,460,315 41,887,698 -19,810,400 6,433,421 7,809,560 2,518,655 15,359,369 1,855,795
Wisconsin 55 20,893,577 20,256,443 122,525,128 202,572,356 -210,736,855 2,427,634 12,598,235 19,976,940 7,800,977 16,814,164
Wyoming 56 1,040,217 -4,348,742 27,516,123 88,273,694 5,546,576 -1,004,262 -2,563,718 -7,298,299 584,630
All U.S. States 5,028,028,780 1,128,433,528 3,865,483,806 2,889,577,989 -3,852,518,848 797,700,810 512,107,682 689,955,692 733,725,333 1,065,933,377
*Some funds which were not obligated have been transferred out of the program to which they were originally apportioned, and do not show up in the Unobligated Balance for that program.

 

 


Copyright © 1996-2013, Surface Transportation Policy Project
1707 L St., NW Suite 1050, Washington, DC 20036 
202-466-2636 (fax 202-466-2247)
stpp@transact.org - www.transact.org