|  Stats for Your State  |  Transportation Decoders  |  Issue Areas  |  In The News  |  Library  | 
 |  Transfer Bulletin  |  Reports  | 

Grassroots Coalition

 |  About Us  |  Home  | 
Reports &
Resources
Reports
Archive
Health and
Safety
Economic
Prosperity
Equity and
Livability
Environment
Join Our
Coalition
Action Center
Donate
Decoding Transportation Policy & Practice
Table 1: Obligation Rates
The state numbers below show percent of apportioned funds - the contract authority - for each state that was also spent during the first four years of TEA-21. "STP-State Flex" is the most flexible program, with the largest range of eligible projects. 

Ratio of Obligated Funds to Apportioned Contract Authority, First Four Years of TEA-21 (FY 1998-2001)
State ID BRIDGE CMAQ IM NHS STP-StateFlex STP-Suballocated >200K STP
Safety
STP
Enhancements
STP
Other
Minimum Guarantee
Alabama 1 67% 92% 80% 100% 127% 57% 100% 70% 85% 99%
Alaska 2 38% 39% 75% 84% 132%   106% 124%   100%
Arizona 4 96% 86% 74% 92% 100% 87% 87% 60% 90% 98%
Arkansas 5 85% 62% 104% 83% 91% 67% 46% 86% 81% 74%
California 6 39% 93% 46% 48% 315% 89% 84% 89% 103% 101%
Colorado 8 115% 74% 72% 89% 105% 79% 112% 62% 75% 98%
Connecticut 9 65% 105% 93% 101% 100% 122% 101% 92% 107% 97%
Delaware 10 46% 92% 118% 84% 116% 101% 99% 85% 73% 100%
District of Columbia 11 51% 75% 100% 82% 380% 91% 39% 80%   98%
Florida 12 107% 71% 57% 88% 101% 91% 93% 89% 93% 94%
Georgia 13 56% 103% 68% 95% 167% 79% 75% 68% 76% 99%
Hawaii 15 76% 64% 95% 49% 156%   130% 122%   29%
Idaho 16 60% 45% 96% 95% 95%   46% 75% 101% 94%
Illinois 17 66% 75% 100% 84% 125% 90% 93% 77% 95% 49%
Indiana 18 69% 95% 81% 93% 103% 75% 84% 97% 73% 100%
Iowa 19 52% 84% 87% 104% 111% 66% 61% 70% 103% 97%
Kansas 20 80% 75% 87% 82% 108% 84% 78% 76% 61% 54%
Kentucky 21 68% 86% 98% 85% 113% 85% 78% 92% 83% 96%
Louisiana 22 73% 83% 98% 59% 225% 73% 70% 67% 75% 70%
Maine 23 74% 104% 45% 81% 189%   62% 72% 100% 93%
Maryland 24 48% 71% 88% 127% 111% 97% 49% 77% 86% 89%
Massachusetts 25 49% 78% 29% 80% 470% 114% 28% 43% 96% 96%
Michigan 26 61% 80% 103% 97% 92% 97% 59% 57% 79% 96%
Minnesota 27 58% 75% 70% 90% 86% 91% 80% 108% 131% 99%
Mississippi 28 77% 88% 91% 94% 103% 80% 101% 84% 70% 98%
Missouri 29 69% 91% 100% 100% 94% 60% 57% 66% 74% 100%
Montana 30 95% 75% 81% 81% 166%   112% 101% 81% 96%
Nebraska 31 75% 33% 108% 73% 150% 107% 101% 74% 75% 83%
Nevada 32 72% 48% 89% 101% 95% 87% 78% 68% 128% 45%
New Hampshire 33 55% 84% 121% 90% 105% 75% 87% 98% 92% 98%
New Jersey 34 94% 66% 55% 95% 163% 90% 69% 80% 49% 66%
New Mexico 35 51% 56% 101% 79% 118% 87% 62% 74% 91% 98%
New York 36 85% 84% 78% 89% 97% 97% 119% 65% 87% 100%
North Carolina 37 74% 55% 73% 95% 115% 91% 83% 88% 88% 97%
North Dakota 38 49% 96% 95% 79% 103%   68% 101% 112% 96%
Ohio 39 55% 103% 95% 97% 85% 94% 106% 72% 65% 27%
Oklahoma 40 62% 80% 66% 84% 168% 86% 92% 102% 87% 80%
Oregon 41 66% 74% 88% 85% 145% 83% 63% 39% 105% 41%
Pennsylvania 42 53% 57% 73% 104% 281% 83% 49% 37% 86% 76%
Rhode Island 44 64% 123% 90% 96% 113% 100% 101% 57% 74% 99%
South Carolina 45 97% 40% 87% 55% 126% 87% 94% 66% 119% 98%
South Dakota 46 54% 98% 98% 85% 100%   88% 39% 82% 99%
Tennessee 47 63% 86% 94% 97% 98% 74% 94% 35% 99% 93%
Texas 48 76% 87% 71% 105% 81% 83% 83% 56% 85% 98%
Utah 49 61% 105% 100% 88% 110% 60% 62% 104% 50% 84%
Vermont 50 80% 115% 100% 53% 155%   42% 123% 95% 87%
Virginia 51 43% 53% 81% 101% 197% 72% 60% 53% 87% 95%
Washington 53 63% 85% 82% 100% 130% 83% 38% 50% 150% 96%
West Virginia 54 86% 42% 73% 113% 89%   60% 87% 84% 98%
Wisconsin 55 87% 76% 63% 61% 222% 97% 78% 65% 96% 94%
Wyoming 56 97% 115% 84% 69% 85%   108% 121% 112% 99%
                     
All U.S. States   67% 82% 78% 87% 149% 87% 80% 73% 89% 90%

 

 


Copyright © 1996-2013, Surface Transportation Policy Project
1707 L St., NW Suite 1050, Washington, DC 20036 
202-466-2636 (fax 202-466-2247)
stpp@transact.org - www.transact.org