| Citistates Group | | |
Alaska |
| Alaska Conservation Foundation | Anchorage | |
| Alaska Public Interest Research Group (AkPIRG) | Anchorage | |
| Alaska Senior Service Corps / Alaska Community Services | Anchorage | |
| Anchorage Neighborhood Housing Services | Anchorage | |
| Anchorage Road Coalition | Anchorage | |
| Anchorage Senior Center | Anchorage | |
| PARKER Associates | Anchorage | |
| Take Heart Alaska | Anchorage | |
| Transit Works for Anchorage | Anchorage | |
| Weed and Seed - East Anchorage Initiative | Anchorage | |
| Southeast Alaska Conservation Council | Juneau | |
Alabama |
| Birmingham Independent Living Center | Birmingham | |
Alabama |
| Birmingham Regional Transit Advocacy Group | Birmingham | |
Alabama |
| Centro Cultural Latino | Birmingham | |
| Citizens for Transit Coalition | Birmingham | |
| Greater Birmingham Ministries | Birmingham | |
| Hispanic Interest Coalition of Central Alabama | Birmingham | |
| League of Women Voters of Greater Birmingham | Birmingham | |
| Operation New Birmingham | Birmingham | |
| Regional Planning Commission of Greater Birmingham | Birmingham | |
| Citizens for Responsible Government | Fairhope | |
| Arise Citizen's Policy Project | Montgomery | |
| Montgomery Transportation Coalition | Montgomery | |
Alabama |
| Center For Research On Human Rights | Birmingham | |
Arizona |
| Sierra Club, Grand Canyon Chapter (Arizona) | Phoenix | |
| Sierra Club, Southwest Field Office | Phoenix | |
| Prescott Alternative Transportation | Prescott | |
| Prescott City Planning Manager Julie Pindzola | Prescott | |
| The Open Space Alliance of Central Yavapai County | Prescott | |
| Thunderhead Alliance | Prescott | |
| Arizona Citizen Action | Tempe | |
| Arizona Center for Law in the Public Interest | Tucson | |
| Citizens for a Sensible Transportation Solution | Tucson | |
| Citizens for Transportation Planning | Tucson | |
| Community Transportation of Southern Arizona | Tucson | |
| Full Cycle | Tucson | |
| Tucson Urban League | Tucson | |
| Tucsonans for Sensible Transportation | Tucson | |
California |
| Elders for Survival | Albany | |
| Southern California Transportation and Land Use Coalition | Azusa | |
| Makabusi, Inc. | Bakersfield | |
| Bicycle Civil Liberties Union | Berkeley | |
| Preservation Institute | Berkeley | |
| Sierra Club, San Francisco Bay Chapter | Berkeley | |
| Walk & Roll Berkeley | Berkeley | |
| Capitola Walks | Capitola | |
| Butte Environmental Council | Chico | |
| South County Citizens for Responsible Growth | Elk Grove | |
| California State Parks Foundation | Kentfield | |
| Bikestation Coalition | Long Beach | |
| Green Party of Santa Clara County | Los Altos | |
| American Society of Landscape Architects | Los Angeles | |
| EDesigns | Los Angeles | |
| Endangered Habitats League | Los Angeles | |
| L.A. County Bicycle Coalition | Los Angeles | |
| Latino Urban Forum | Los Angeles | |
| Los Angeles Bus Riders Union | Los Angeles | |
| Los Angeles County Economic Development Corporation | Los Angeles | |
| Los Angeles Neighborhoods Initiative | Los Angeles | |
| Metropolitan Forum Project | Los Angeles | |
| Southern California Association of Non-Profit Housing | Los Angeles | |
| Southern California Transit Advocates | Los Angeles | |
| SUN Utility Network, Inc.: Green Commuter Division | Los Angeles | |
| Madera Advocates for Transportation | Madera | |
| Great Valley Center | Modesto | |
| Monterey County, Office of Supervisor Potter | Monterey | |
| Sierra Club, Redwood Chapter | Napa | |
| ACORN (Association of Community Organizers for Reform Now) | Oakland | |
| BayPeds | Oakland | |
| California Oak Foundation | Oakland | |
| Californians for Justice | Oakland | |
| Councilmember Jane Brunner | Oakland | |
| Disability Rights Education and Defense Fund (DREDF) | Oakland | |
| East Bay Asian Local Development Corporation | Oakland | |
| Nate Miley, Alameda County Supervisor | Oakland | |
| National Economic Development and Law Center | Oakland | |
| Policy Link | Oakland | |
| Redefining Progress | Oakland | |
| Spanish Speaking Unity Council | Oakland | |
| The National Association of Real Estate Brokers | Oakland | |
| Transportation and Land Use Coalition | Oakland | |
| Acterra | Palo Alto | |
| City of Palo Alto Transportation Division | Palo Alto | |
| The Silicon Valley Bicycle Coalition (SVBC) | Palo Alto | |
| Pasadena Walks! | Pasadena | |
| Laidlaw Charter Center | Perris | |
| Valle Verde Pediatrics | Poway | |
| Richmond Improvement Association | Richmond | |
| American Planning Association, California Chapter | Sacramento | |
| California Department of Health Services | Sacramento | |
| California Department of Health Services Physical Activity & Health Initiative, UCSF Health & Aging Institute // CA Health Services | Sacramento | |
| California Public Interest Research Group (CalPIRG) | Sacramento | |
| Center for Energy Efficiency and Renewable Technologies | Sacramento | |
| District 3 Councilman Steve Cohn | Sacramento | |
| Gray Panthers of Sacramento | Sacramento | |
| Housing California | Sacramento | |
| Local Government Commission (LGC) | Sacramento | |
| Sierra Club, Mother Lode Chapter | Sacramento | |
| Sierra Research / Environmental Council of Sacramento | Sacramento | |
| Svendsgaard & Associates | Sacramento | |
| Train Riders Association of California | Sacramento | |
| WalkSacramento | Sacramento | |
| Land Watch Monterey County | Salinas | |
| LandWatch | Salinas | |
| Marin County Bicycle Coalition | San Anselmo | |
| Bayside Community Center | San Diego | |
| San Diego Coalition for Transportation Choices | San Diego | |
| Walk San Diego & County of San Diego AQMD | San Diego | |
| Bluewater Network | San Francisco | |
| California Center for Land Recycling | San Francisco | |
| City Car Share | San Francisco | |
| DesignStrategy | San Francisco | |
| Latino Issues Forum | San Francisco | |
| Mayor Willie Brown | San Francisco | |
| Non-Profit Housing Association of Northern California | San Francisco | |
| Rails-to-Trails Conservancy, California | San Francisco | |
| San Francisco Bicycle Coalition | San Francisco | |
| San Francisco Planning Department | San Francisco | |
| Transportation for a Livable City | San Francisco | |
| Walk San Francisco | San Francisco | |
| TECHNOVATION | San Jose | |
| Walk San Jose | San Jose | |
| Peninsula Bicycle & Pedestrian Coalition | San Mateo | |
| Coalition for Sustainable Transportation | Santa Barbara | |
| Coalition for Sustainable Transportation (COAST) | Santa Barbara | |
| Livable Streets Coalition of Santa Barbara County | Santa Barbara | |
| Santa Barbara Bicycle Coalition | Santa Barbara | |
| The Sustainability Project | Santa Barbara | |
| Mission: Pedestrian | Santa Cruz | |
| Office of Urban Strategy - Los Angeles Area, United Methodist Church | Santa Monica | |
| Urban Strategy - United Methodist Church | Santa Monica | |
| Sierra Nevada Alliance | South Lake Tahoe | |
| BayRail Alliance | Sunnyvale | |
| The Transit Coalition | Sylmar | |
| Pacific Harbor Line, Inc. | Wilmington | |
Colorado |
| City of Aspen | Aspen | |
| Roaring Fork Transportation Authority | Aspen | |
| Colorado Association of Ski Towns | Basalt | |
| Town of Basalt | Basalt | |
| 21 Wheels | Boulder | |
| Bicycle Colorado | Boulder | |
| Charlier and Associates, Inc. | Boulder | |
| Colorado Mobility Coalition | Boulder | |
| International Mountain Bicycling Association | Boulder | |
| Mayor Will Toor | Boulder | |
| Main Street Pedicabs, Inc. | Broomfield | |
| Pikes Peak Area Bikeways Advocates | Colorado Springs | |
| Colorado People's Environmental and Economic Network | Denver | |
| Colorado Rail Passenger Association | Denver | |
| Colorado Sprawl Action Center - a project of Environment Colorado | Denver | |
| Community Development Partnership Network | Denver | |
| Developmental Disabilities Planning Council | Denver | |
| Environment Colorado | Denver | |
| Sierra Club, Rocky Mountain Chapter | Denver | |
Connecticut |
| All Aboard! | Hartford | |
| Connecticut State House Planning & Development Committee | Hartford | |
| State Representative David McCluskey | Hartford | |
| Sierra Club, Connecticut Chapter | Mystic | |
| Amalgamated Transit Union Local 281 | New Haven | |
| Connecticut Bicycle Coalition | New Haven | |
| Transportation Choices Coalition of Connecticut | New Haven | |
| Connecticut Public Interest Research Group (ConnPIRG) | West Hartford | |
District of Columbia |
| Amalgamated Transit Union | Washington | |
| American Council for an Energy-Efficient Economy | Washington | |
| American Federation of State, County, and Municipal Employees (AFSCME) | Washington | |
| American Heart Association | Washington | |
| American Public Health Association | Washington | |
| Association for Commuter Transportation | Washington | |
| Association of Pedestrian and Bicycle Professionals (APBP) | Washington | |
| Breakthrough Technology Institute | Washington | |
| Center for Community Change | Washington | |
| Center for Environmental Citizenship | Washington | |
| Center for Science in the Public Interest | Washington | |
| Center for Transportation Excellence | Washington | |
| Coalition for Smarter Growth | Washington | |
| Community Food Security Coalition | Washington | |
| Defenders of Wildlife | Washington | |
| Environmental And Energy Study Institute | Washington | |
| Environmental Defense | Washington | |
| Environmental Working Group | Washington | |
| Environmental Working Group | Washington | |
| Friends of the Earth | Washington | |
| Good Jobs First | Washington | |
| League of American Bicyclists | Washington | |
| NAACP (National Association for the Advancement of Colored People) | Washington | |
| National Association of Orthopaedic Nurses | Washington | |
| National Association of Railroad Passengers | Washington | |
| National Environmental Trust | Washington | |
| National Neighborhood Coalition | Washington | |
| National Parks Conservation Association | Washington | |
| National Trust for Historic Preservation | Washington | |
| National Waterways Conference | Washington | |
| National Wildlife Federation | Washington | |
| Natural Resources Defense Council | Washington | |
| Partnership for Prevention | Washington | |
| Physicians for Social Responsibility | Washington | |
| Preservation Action | Washington | |
| Scenic America | Washington | |
| Sensible Transportation Options Partnership (STOP) | Washington | |
| Shape Up America! | Washington | |
| Sierra Club, DC Chapter | Washington | |
| Sierra Club, Legislative Office | Washington | |
| Smart Growth America | Washington | |
| The Enterprise Foundation | Washington | |
| The Humane Society of the United States | Washington | |
| The National Association of Service and Conservation Corps (NASCC) | Washington | |
| The Waterfront Center | Washington | |
| Transportation Workers Union of America | Washington | |
| Union of Concerned Scientists | Washington | |
| USAction | Washington | |
| Walk DC | Washington | |
| Washington Area Bicyclist Association | Washington | |
| Washington Regional Network for Livable Communities | Washington | |
| Zipcar Washington DC | Washington | |
Delaware |
| Delaware Nature Society | Hockessin | |
Delaware |
| Preservation Delaware, Inc. | Wilmington | |
| Sierra Club, Delaware Chapter | Wilmington | |
Florida |
| City of Ft Myers | Ft Myers | |
| Anthony James Catanese Center for Urban & Environmental Solutions at Florida Atlantic University | Ft. Lauderdale | |
| Florida Traffic and Bicycle Safety Education Program | Gainesville | |
| University of Florida | Gulf Breeze | |
| Walkable Communities, Inc. | High Springs | |
| Neighbors in Action | Miami | |
| Urban Action, LLC, Latino Issues Forum | Miami | |
| Leaf Storm Pictures, LLC | Orlando | |
| Florida Archaeological Council | Riverview | |
| 1000 Friends of Florida | Tallahassee | |
| Florida Chapter of the American Planning Association | Tallahassee | |
| Rails-to-Trails Conservancy, Florida | Tallahassee | |
| Bay World Public Trust inc. | Tampa | |
| Cooper Johnson Smith Architects | Tampa | |
| Sierra Club, Tampa Bay Group | Tampa | |
| Florida Bicycle Association | Winter Springs | |
Georgia |
| Bike Athens | Athens | |
| Commissioner John Barrow, Athens-Clarke County District 4 | Athens | |
| Cathy Woolard, Atlanta City Council President | Atlanta | |
| Clair M. Muller - Atlanta City Council Member | Atlanta | |
| Clean Cities Atlanta | Atlanta | |
| Georgians for Transportation Alternatives | Atlanta | |
| H. Lamar Willis, Atlanta City Council | Atlanta | |
| Metro Atlanta Transportation Equity Coalition | Atlanta | |
| Pedestrians Educating Drivers on Safety, Inc. (PEDS) | Atlanta | |
| Sierra Club, Georgia Chapter | Atlanta | |
| Youth Task Force | Atlanta | |
| Georgia Rural Urban Summit | Decatur | |
Georgia |
| The Green Family | East Point | |
Georgia |
| New Urban Realty | Hampton | |
| Mayor Paul Von Haute | Holly Springs | |
| C.A.U.T.I.O.N. Macon | Macon | |
| CAUTION Macon | Macon | |
| Historic Rex Village Preservation Association | Rex | |
| Georgia Transit Association | Savannah | |
Hawaii |
| Hawaii's Thousand Friends | Kailua | |
Iowa |
| Linn County Trails Association | Cedar Rapids | |
| 1000 Friends of Iowa | Des Moines | |
| Iowa PIRG | Des Moines | |
| Sierra Club, Central Iowa Group | Des Moines | |
| Sierra Club, Iowa Chapter | Des Moines | |
Idaho |
| Idaho Green Party | Boise | |
| Idaho Smart Growth | Boise | |
| Teton Valley Trails and Pathways | Driggs | |
Illinois |
| Strategic Business Partners, LLC | Arlington Heights | |
Illinois |
| Project IRENE | Berwyn | |
Illinois |
| Association of Graduate Programs in Public Health Nutrition, Inc. | Carbondale | |
| Access Living | Chicago | |
| Alderman Mary Ann Smith, 48th Ward | Chicago | |
| American Lung Association of Metropolitan Chicago | Chicago | |
| Anacostia & Pacific | Chicago | |
| Architects and Planners for Social Responsibility | Chicago | |
| Business and Professional People in the Public Interest | Chicago | |
| Campaign for Better Transit | Chicago | |
| Campaign to Build Illinois Transit | Chicago | |
| Center for Neighborhood Technology (CNT) | Chicago | |
| Center on Work and Community Development | Chicago | |
| Chicago Jobs Council | Chicago | |
| Chicago Metropolis 2020 | Chicago | |
| Chicago Metropolitan Planning Council (MPO) | Chicago | |
| Chicago Transit Authority (CTA) | Chicago | |
| Chicagoland Bicycle Federation | Chicago | |
| Chicagoland Transportation & Air Quality Commission | Chicago | |
| Community Action Group | Chicago | |
| Community Renewal Society | Chicago | |
| Conference of Minority Transportation Officials | Chicago | |
| Council for Disability Rights | Chicago | |
| CTA - Citizens Taking Action | Chicago | |
| CTA - Citizens Taking Action | Chicago | |
| Environmental Law & Policy Center (ELPC) | Chicago | |
| Farr Associates Architecture and Urban Design | Chicago | |
| Health and Medicine Policy Research Group | Chicago | |
| Millennia Consulting, L.L.C. | Chicago | |
| Near Northwest Arts Council | Chicago | |
| Neighborhood Capital Budget Group | Chicago | |
| Openlands Project | Chicago | |
| Pilsen Alliance | Chicago | |
| Sierra Club, Illinois Chapter | Chicago | |
| Westside Health Authority | Chicago | |
| Illinois Citizen Action | Grays Lake | |
| Human Action Community Organization | Harvey | |
| Progressive Metropolitan Baptist Church | Harvey | |
| League of Women Voters of Illinois | Lake Forest | |
| Village of Long Grove | Long Grove | |
| The Ministers' Conference of South Cook County, Inc. | Markham | |
| Lincolnway South Corridor Against the Tollway | New Lenox | |
| Palatine/Willow Road Community Mobilization Team | Northfield | |
| League of Illinois Bicyclists | Park Forest | |
| League of Women Voters of Chicago | River Forest | |
| Des Plaines Watershed Team | Wheeling | |
| Interfaith Housing Center of the Northern Suburbs | Winnetka | |
Indiana |
| Indiana Public Interest Research Group (INPIRG) | Bloomington | |
| Old Town Neighborhood Association | Goshen | |
| Historic Landmarks Foundation of Indiana | Indianapolis | |
| Hoosier Environmental Council | Indianapolis | |
| Sierra Club, Hoosier Chapter | Indianapolis | |
Kansas |
| Steve O'Neal, Marysville City Councilmember | Marysville | |
| Sierra Club, Kansas Chapter | Roseland Park | |
Kentucky |
| Commonwealth Preservation Advocates, Inc. | Frankfort | |
| Coalition for the Advancement of Regional Transportation (CART) | Louisville | |
| Louisville Bicycle Club | Louisville | |
| River Fields, Inc. | Louisville | |
Louisiana |
| Alliance for Responsible Transportation | Baton Rouge | |
| Baton Rouge Bicycle Club | Baton Rouge | |
| East Baton Rouge Parrish Transportation Commission | Baton Rouge | |
| Coalition for Sustainable Transit | New Orleans | |
| Preservation Resource Center | New Orleans | |
| Urban Conservancy | New Orleans | |
m1 |
| UMass Amherst | Amherst | |
Massachusetts |
| Ride Magazine | Arlington | |
| Adaptive Environments Center | Boston | |
| Alliance of Boston Neighborhoods | Boston | |
| Conservation Law Foundation | Boston | |
| Massachusetts Bicycle Coalition (MassBike) | Boston | |
| Massachusetts Public Interest Research Group (MassPIRG) | Boston | |
| MassBike | Boston | |
| WalkBoston | Boston | |
| Bikes Belong Coalition, Ltd. | Brookline | |
| Zipcar Boston | Cambridge | |
| The Civic Health Institute at Codman Square Health Center | Dorchester | |
| Upham's Corner Main Street Initiative | Dorchester | |
| Northeast Sustainable Energy Association (NESEA) | Greenfield | |
| Massachusetts Health Officers Association | Hingham | |
| Sodexho PASS USA | Newton | |
| PBIC | Scituate | |
| Springfield Health Coalition | Springfield | |
| Massachusetts Chapter of the American Planning Association | Westborough | |
| Rails-to-Trails Conservancy, New England | Worcester | |
maharashtra |
| symbiosys infotech | nasik | |
| symbiosys infotech | nasik | |
Maryland |
| Chesapeake Bay Foundation | Annapolis | |
| Arnold Preservation Council | Arnold | |
| 1000 Friends of Maryland | Baltimore | |
| Baltimore Regional Partnership | Baltimore | |
| Citizens Planning & Housing Association | Baltimore | |
| Greater Baltimore Urban League | Baltimore | |
| Maryland Public Interest Research Group (MaryPIRG) | Baltimore | |
| Transit Riders League | Baltimore | |
| National Center for Bicycling & Walking | Bethesda | |
| The Wildlife Society | Bethesda | |
| Maryland United for Peace and Justice | Bowie | |
| Sierra Club, Prince George's County Group | Bowie | |
| Sierra Club, Howard County Group | Ellicott City | |
| Sierra Club, Southern Maryland Group | Mechanicsville | |
| Rosborough Communications, Inc. | Millersville | |
| Oxon Hill Bicycle & Trail Club | Oxon Hill | |
| One Less Car-Maryland | Pasadena | |
| Sierra Club, Maryland Chapter | Rockville | |
| Action Committee for Transit (ACT) | Silver Spring | |
| American Hiking Society | Silver Spring | |
| Center for a New American Dream | Takoma Park | |
| Takoma Park Highway Design Studio | Takoma Park | |
Maine |
| Bicycle Coalition of Maine | Augusta | |
| Alliance for Transportation Choice | Portland | |
| Maine Chapter - Sierra Club | Portland | |
| Train Riders Northeast | Portland | |
Michigan |
| Ann Arbor Transportation Authority (AATA) | Ann Arbor | |
| County Commissioner Jeff Irwin,11th District | Ann Arbor | |
| Michigan Public Interest Research Group (PIRGIM) | Ann Arbor | |
| Michigan Land Use Institute | Beulah | |
| East Michigan Environmental Action Council | Bloomfield Hills | |
| Corktown Citizens District Council | Detroit | |
| West Michigan Environmental Action Council (WMEAC) | Grand Haven | |
| Faith in Motion | Grand Rapids | |
| Grand Rapids Center for Independent Living | Grand Rapids | |
| Transportation Riders United | Grosse Pointe | |
| Lakeshore Center for Independent Living | Holland | |
| Changing Transportation for Changing Lives, the Livingston County Transportation Coalition | Howell | |
| The Arc of Livingston | Howell | |
| Kalamazoo Environmental Council | Kalamazoo | |
| Transportation Action Strategy for Kalamazoo | Kalamazoo | |
| American Lung Association | Lansing | |
| Michigan Environmental Council | Lansing | |
| Rails-to-Trails Conservancy, Michigan | Lansing | |
| Sierra Club, Mackinac Chapter (Michigan) | Lansing | |
| The Arc Michigan | Lansing | |
| United Cerebral Palsy (UCP) Michigan | Lansing | |
| North Country Trail Association, Inc. | Lowell | |
| West Michigan Region Environmental Network | Muskegon | |
| League of Michigan Bicyclists | St. Clair Shores | |
| Michigan Association of Railroad Passengers | St. Clair Shores | |
| Traverse City Commission | Traverse City | |
| Traverse City Downtown Development Authority | Traverse City | |
Minnesota |
| Minnesota Center for Environmental Advocacy | Saint Paul | |
| 1000 Friends of Minnesota | St. Paul | |
| Safe Routes Minnesota | St. Paul | |
| Sierra Club, North Star Chapter (Minnesota) | St. Paul | |
| Transit for Livable Communities | St. Paul | |
Missouri |
| Researchers Against Inactivity-Related Disorders (RID) | Columbia | |
| Scenic Missouri | Columbia | |
| State Representative Joan Bray | Jefferson City | |
| Ozark Chapter, Sierra Club | Kansas City | |
| Regional Transit Alliance | Kansas City | |
| Missouri Bicycle & Pedestrian Advisory Committee | St. Louis | |
| Missouri Bicycle Federation | St. Louis | |
| St. Louis Regional Bicycle Federation | St. Louis | |
Mississippi |
| Bicycle Advocacy Group of Mississippi | Jackson | |
| Mississippi Heritage Trust | Jackson | |
| The Small Town Center at Mississippi State University | Mississippi State | |
Montana |
| American Wildlands | Bozeman | |
| Sierra Club, Headwaters Group | Bozeman | |
| Friends of the Bitterroot | Hamilton | |
| Highway 93 Citizens Coalition | Hamilton | |
| Montana Smart Growth Coalition | Helena | |
| Citizens For A Better Flathead | Kalispell | |
| Adventure Cycling Association | Missoula | |
| Center for Policy Analysis and Community Change | Missoula | |
| National Center for Bicycling & Walking, Montana Office | Missoula | |
| Sierra Club, Montana Chapter | Missoula | |
North Carolina |
| Community Supported Development | Asheville | |
| North Carolina Smart Growth Alliance | Carrboro | |
| Active Living By Design | Chapel Hill | |
| Carolina Association for Passenger Trains | Charlotte | |
| Citizens for Efficient Mass Transit | Charlotte | |
| NC Citizens for Transportation Alternatives | Durham | |
| North Carolina Cardiovascular Health Program | Hendersonville | |
| North Carolina Alliance for Transportation Reform (NCATR) | Hoffman | |
| Catawba Valley Heritage Alliance | Newton | |
| Back Country | Pisgah Forest | |
| Conservation Council of North Carolina | Raleigh | |
| Leigh B. Lane Consulting | Raleigh | |
Nebraska |
| Alliance for Sustainable Transportation | Lincoln | |
New Hampshire |
| Rail-trails of New England | Warren | |
| www.new-england-public-transit.org | Warren | |
New Jersey |
| Jersey Shore Touring Society | Aberdeen | |
| Coalition for Peace and Justice | Atlantic City | |
| Sierra Club, New Jersey Chapter | Berkeley Heights | |
| Central Jersey Bicycle Club | Edison | |
| New Jersey Bicycle Advisory Council | New Brunswick | |
| New Jersey Pedestrian Task Force | New Brunswick | |
| Greater Newark Conservancy | Newark | |
| Ironbound Community Corporation | Newark | |
| NJ Transit | Newark | |
| North Jersey Transportation Planning Authority | Newark | |
| Tri-State Transportation Campaign | Newark | |
| Rutgers University Graduate STudent Association | Somerset | |
| American Planning Association, New Jersey Chapter | Somerville | |
| New Jersey Environmental Lobby | Trenton | |
| New Jersey Future | Trenton | |
| NJ PIRG | Trenton | |
New Mexico |
| 1000 Friends of New Mexico | Albuquerque | |
| Albuquerque Downtown Action Team | Albuquerque | |
| Alliance for Transportation Research | Albuquerque | |
| Jubilee Housing, New Mexico Conference of Churches | Albuquerque | |
| League of Women Voters of Albuquerque/Bernalillo County | Albuquerque | |
| League of Women Voters of New Mexico | Albuquerque | |
| New Mexico Progressive Alliance for Community Empowerment (PACE) | Albuquerque | |
| New Mexico Public Interest Research Group | Albuquerque | |
| Office of Social Justice, Archdiocese of Santa Fe | Albuquerque | |
| Rails Inc. | Albuquerque | |
| South Valley Coalition of Neighborhood Association | Albuquerque | |
| USFWS | Albuquerque | |
| Walk Albuquerque | Albuquerque | |
| American Planning Association, New Mexico Chapter | Aztec | |
| Concerned Citizens of Cerrillos | Cerrillos | |
| Las Vegas/San Miguel Chamber of Commerce | Las Vegas | |
| Regional Transportation Taskforce, Northern New Mexico | Los Alamos | |
| Western Heights Neighborhood Association | Los Lunas | |
| SRI Foundation | Rio Rancho | |
| Bicycle Coalition of New Mexico | Santa Fe | |
| New Mexico Heritage Preservation Alliance | Santa Fe | |
| Sierra Club, Rio Grande Chapter | Santa Fe | |
| Corre Caminos Transit | Silver City | |
| Gila Resources Information Project | Silver City | |
| Town of Silver City Planning Department | Silver City | |
Nevada |
| Citizen Alert | Las Vegas | |
| Sierra Club, Las Vegas Chapter | Las Vegas | |
| Community Partners | Reno | |
New York |
| Environmental Advocates of New York | Albany | |
| New York Parks and Conservation Association | Albany | |
| Sustainable South Bronx | Bronx | |
| Citizen Action of New York | Brooklyn | |
| Community Consulting Services | Brooklyn | |
| Citizens Regional Transit Corporation | Buffalo | |
| Empire State Passenger Association | Clifton Park | |
| Sustainable Long Island | Huntington | |
| Citizen Action of New York, Long Island Progressive Coalition | Massapequa | |
| Institute for Transportation & Development Policy (ITDP) | New York | |
| Metropolitan Waterfront Alliance | New York | |
| New York & Atlantic Railway | New York | |
| Region II University Transportation Research Center | New York | |
| Surface Transportation Policy Project | New York | |
| Transportation Alternatives | New York | |
| Tri-State Transportation Campaign | New York | |
| Urban Environmental Law Center | New York | |
| Zipcar New York | New York | |
| City of Niagara Falls | Niagara Falls | |
| Residents for a More Beautiful Port Washington | Port Washington | |
| Peconic Community Council | Riverhead | |
| Common Good Planning Center | Rochester | |
| Rochester Historic Railway Socity | Rochester | |
| Rochester Rail Transit Committee | Rochester | |
| Sustainable Solutions | Schenectady | |
| Peconic Connections, Inc. | Southampton | |
| Utica Citizens in Action | Utica | |
Ohio |
| Great Ohio Lake to River Greenway Coalition | Ashtabula | |
| Mill Creek MetroParks | Canfield | |
| Ross County Park District | Chillicothe | |
| Citizens for Civic Renewal | Cincinnati | |
| City Engineer Joseph M. McCallister, PE | City of Ironton | |
| Committee for Transit Oriented Design | Cleveland | |
| Adva Communications | Cleveland Heights | |
| Ohio Public Interest Research Group (Ohio PIRG) | Cleveland Heights | |
| Capital City Transit Coalition | Columbus | |
| Sierra Club, Central Ohio Group | Columbus | |
| Sierra Club, Ohio Chapter | Columbus | |
| Simply Living | Columbus | |
| The Ohio Association of Railroad Passengers | Columbus | |
| Coshocton Ohio Convention & Visitor Bureau | Coshocton | |
| Coshocton Recreational Trail | Coshocton | |
| Bike Miami Valley | Dayton | |
| Miami Conservancy District | Dayton | |
| The Bicycle Advisory Committee of Elyria | Elyria | |
| Rails-to-Trails Conservancy, Ohio | Gahanna | |
| Kokosing Gap Trail | Gambier | |
| Iron Furnace Rail Trail | Ironton | |
| Ironton Business Association | Ironton | |
| Portage Area Regional Transportation Authority | Kent | |
| Marion County Park District | Marion | |
| Massillon Area Greenways Inc. | Massillon | |
| Holmes County Rails to Trails Coalition | Millersburg | |
| Ohio Greenways | Peninsula | |
| Ohio Bicycle Federation | Vandalia | |
| Rails to Trails of Wayne County | Wooster | |
Ohio |
| Stepp Associates | Cincinnati | |
Oklahoma |
| Passenger Rail Oklahoma | Norman | |
| North American Transportation Institute | Oklahoma City | |
| Preservation Oklahoma, Inc. | Oklahoma City | |
| SaveUnionStation.org | Oklahoma City | |
Oregon |
| Mayor Pro Tem John Schubert | Bend | |
| America Walks | Portland | |
| Association of Oregon Rail and Transit Advocates (AORTA) | Portland | |
| Bicycle Transportation Alliance of Oregon | Portland | |
| Citizens for Sensible Transportation | Portland | |
| METRO Regional Services, District Five | Portland | |
| National Charrette Institute | Portland | |
| Oregon Environmental Council | Portland | |
| Sierra Club, Oregon Chapter | Portland | |
| Willamette Pedestrian Coalition | Portland | |
| Bicycle Transportation Alliance | Sisters | |
| Costa Pacific Communities | Wilsonville | |
Pennsylvania |
| EMR Communications | Baden | |
| Coalition for Appropriate Transportation (CAT) | Bethlehem | |
| Smart Growth Partnership of Westmoreland County | Greensburg | |
| Preservation Pennsylvania | Harrisburg | |
| Rails-to-Trails Conservancy, Pennsylvania | Harrisburg | |
| CANTR | Jefferson Hills | |
| Association of State and Territorial Public Health Nutrition Directors | Johnstown | |
| Safety, Agriculture, Villages and Environment (S.A.V.E.), Inc. | Kennett Square | |
| McKenna Foundation | Latrobe | |
| Sierra Club, Pennsylvania Chapter | Monroeville | |
| Pennsylvanians for Transportation Solutions | Oreland | |
| 10,000 Friends of Pennsylvania | Philadelphia | |
| Association for the New Urbanism in Pennsylvania (ANUPA) | Philadelphia | |
| Blue Marble Travel | Philadelphia | |
| Campaign to Build Pennsylvania Public Transportation | Philadelphia | |
| Central Philadelphia Development Corporation | Philadelphia | |
| Citizens for Consumer Justice | Philadelphia | |
| Clean Air Council | Philadelphia | |
| Delaware Valley Association of Rail Passengers | Philadelphia | |
| Neighborhood Bike Works | Philadelphia | |
| Penn Environment | Philadelphia | |
| Pennsylvania Public Interest Research Group (PennPIRG) | Philadelphia | |
| The Walkable Places Project | Philadelphia | |
| Bike Pittsburgh | Pittsburgh | |
| Friends of the Riverfront | Pittsburgh | |
| Maynes Associates Architects | Pittsburgh | |
| MJH Consulting | Pittsburgh | |
| PennFuture | Pittsburgh | |
| Pittsburgh Partnership for Neighborhood Development | Pittsburgh | |
| Policy Analysis & Research Group (PARG), Inc. | Pittsburgh | |
| Riverlife Task Force | Pittsburgh | |
| Surface Transportation Policy Project/Sustainable Pittsburgh | Pittsburgh | |
| Sustainable Pittsburgh | Pittsburgh | |
| Travelers Aid Society | Pittsburgh | |
| Western Pennsylvania Conservancy | Pittsburgh | |
| Western Pennsylvania Field Institute | Pittsburgh | |
| Western Pennsylvania Wheelmen | Pittsburgh | |
PR |
| Center for Sustainable Development Studies, San Juan, Puerto Rico | San Juan | |
Rhode Island |
| Clean Water Action | Newport | |
| Sierra Club, Rhode Island Chapter | Providence | |
| DOT Watch, Inc. | Wakefield | |
| East Coast Greenway Alliance | Wakefield | |
South Carolina |
